Description
HANDGARDS® VINYL GLOVES ARE PRODUCED FROM MATERIALS WHICH FULLY COMPLY WITH FDA RULE 177.1950 FOR FOOD CONTACT AND FDA RULE 110.10 GMP FOR FOOD HANDLING.
Applications
- Buffet Serving Lines
- Garnishing
- Food Prep
- Handling Pastries
- Pre-Portioning
- Salad Prep
- Slicing
- Food Processing
- General Purpose
Segments
- Buffets
- C-Store
- Coffee House
- Elderly Facilities
- Pizzeria
- Schools / Universities
- Hospitality
- Burger Bar
- Industrial facilities
Reorder No. | GTIN | Case Pack | Case Qty | Color | Size | PP/PF |
---|---|---|---|---|---|---|
304362391 | 10738101623916 | 4/100 | 400 | Clear | S | Powdered |
304362392 | 10738101623923 | 4/100 | 400 | Clear | M | Powdered |
304362393 | 10738101623930 | 4/100 | 400 | Clear | L | Powdered |
304362394 | 10738101623947 | 4/100 | 400 | Clear | XL | Powdered |
304362191 | 10738101621912 | 10/100 | 1000 | Clear | S | Powdered |
304362192 | 10738101621929 | 10/100 | 1000 | Clear | M | Powdered |
304362193 | 10738101621936 | 10/100 | 1000 | Clear | L | Powdered |
304362194 | 10738101621943 | 10/100 | 1000 | Clear | XL | Powdered |
304362411 | 10738101624111 | 4/100 | 400 | Clear | S | Powder-free |
304362412 | 10738101624128 | 4/100 | 400 | Clear | M | Powder-free |
304362413 | 10738101624135 | 4/100 | 400 | Clear | L | Powder-free |
304362414 | 10738101624142 | 4/100 | 400 | Clear | XL | Powder-free |
304362121 | 10738101621219 | 10/100 | 1000 | Clear | S | Powder-free |
304362122 | 10738101621226 | 10/100 | 1000 | Clear | M | Powder-free |
304362123 | 10738101621233 | 10/100 | 1000 | Clear | L | Powder-free |
304362124 | 10738101621240 | 10/100 | 1000 | Clear | XL | Powder-free |
304362125 | 10738101621257 | 10/100 | 1000 | Clear | XXL | Powder-free |
Share on facebook
Share on twitter
Share on linkedin
Share on email
Share on print