Food waste is a big problem. The US Department of agriculture estimates that about one-third of our food goes to waste, which means that there’s plenty of opportunity for restaurants to take action against the issue.Â
The good news is that some restaurants are already taking steps toward reducing their food waste — and it’s not as difficult as you might think! Here are some ways you can help your restaurant become more environmentally friendly:
Get creative with the menu
Changing the supplier of food
The first step to combat inflation is to find a supplier who can offer you a better deal. If you are not happy with the price, then look elsewhere!
There are many benefits to changing your food service supplier:
Use frozen or canned products
 Cut back on meats
As with everything else, you should try to cut back on meat. Reducing the portion size of meat is one way to combat inflation, but there are other options available as well. For instance, you could use more vegetarian dishes and less expensive cuts of meat that are lower in fat and cholesterol. This will help reduce your costs while still providing customers with delicious food options!
Be more selective with ingredients and toppings
Reduce food waste
Handgards® Pre-portioning bags make it easy to serve consistent portions of food, while also helping save time and money. Our pre-portioning bags are color-coded and labeled with the day of the week to help you keep track of expiration dates and what foods need to be served first. Simply place foods into each bag, weigh them to the desired weight, and properly store them to be used later. We offer high-density pre-portioning bags in a variety of sizes to match any food service need. They’re made of High Molecular, High Density (HMHD) polyethylene material which makes them an ideal choice for storing foods in a freezer while protecting foods from freezer burn and waste.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
The information in this website is provided by Handgards, Inc and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose.
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
We do not sell or distribute your personal information, but you may still opt out by using the link. Do Not Sell My Personal Information
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | handgards.com | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
YSC | youtube.com | YouTube session cookie. | 55 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | handgards.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gid | handgards.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
sbjs_migrations | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current_add | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first_add | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_udata | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_session | handgards.com | SourceBuster Tracking session | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gat_gtag_UA_24333972_1 | handgards.com | --- | Session | --- |
_ga_SZJJN7YV49 | handgards.com | --- | 2 years | --- |
_ga_ZZQDXLY5QT | handgards.com | --- | 2 years | --- |
_ga_J7GMFNN86Y | handgards.cld.bz | --- | 2 years | --- |
VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
Do you really wish to opt-out?