With our customers in mind and always maintaining our goal of 100% on time and complete, Handgards has expanded our distribution capabilities.
In addition to our distribution facility in El Paso, Texas, we have opened a new state-of-the-art 300,000 square foot distribution facility that is located in Columbus, Ohio and embraced a third party distribution relationship with a premiere provider of logistic services. This facility offers a mixed environment of selective rack and bulk floor storage. The eco-conscious facility is fully operational with electric lifts and motion controlled lighting, which supports the mission to operate a highly efficient and ecologically friendly facility. The streamlined operating processes and the synergies of partnering with our logistics partner offer us the best of both worlds: the geographic advantage of a key distribution point and the relationship of Trust, Team, and Balance in a service provider.
We are looking forward to a long and mutually beneficial relationship, servicing our customer base from a technology driven facility within 500 miles of 50% of the population of the United States. This expansion of warehouse distribution not only makes us more efficient but will reduce the number of days from placing an order to distributor delivery.
The information in this website is provided by Handgards, Inc and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose.
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
In case of sale of your personal information, you may opt out by using the link. Do Not Sell My Personal Information
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | handgards.com | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
YSC | youtube.com | YouTube session cookie. | 55 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | handgards.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gid | handgards.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
sbjs_migrations | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current_add | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first_add | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_udata | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_session | handgards.com | SourceBuster Tracking session | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gat_gtag_UA_24333972_1 | handgards.com | --- | Session | --- |
_ga_SZJJN7YV49 | handgards.com | --- | 2 years | --- |
_ga_ZZQDXLY5QT | handgards.com | --- | 2 years | --- |
_ga_J7GMFNN86Y | handgards.cld.bz | --- | 2 years | --- |
VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
Do you really wish to opt-out?