Disposable Exam Gloves are packaged in an easy-to-use box that fits efficiently on any countertop or shelf for easy access. Â
Handgards Exam Grade gloves feature a rolled cuff for easy donning and are available in vinyl, latex, and nitrile varieties.
Handgards Exam Grade Gloves are form-fitting and comfortable, with an AQL of 2.5 to provide a level of quality you can depend on.
Each pair is 501(k) cleared for medical use and are safe for non-surgical procedures as well as foodservice or general use.
Featuring a slightly tighter fit than Vinyl gloves, Nitrile gloves are a great alternative to latex, offering the same quality, durability, puncture-resistant, and fit of latex without the allergy concerns.
The lightweight corrugated dispenser has a vibrant design with easy to read glove information and glove size symbols.
The information in this website is provided by Handgards, Inc and while we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose.
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
We do not sell or distribute your personal information, but you may still opt out by using the link. Do Not Sell My Personal Information
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | handgards.com | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
YSC | youtube.com | YouTube session cookie. | 55 years | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | handgards.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gid | handgards.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
sbjs_migrations | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current_add | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first_add | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_current | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_first | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_udata | handgards.com | Sourcebuster tracking cookie | 55 years | HTTP |
sbjs_session | handgards.com | SourceBuster Tracking session | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
NID | google.com | Google unique id for preferences. | 6 months | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_gat_gtag_UA_24333972_1 | handgards.com | --- | Session | --- |
_ga_SZJJN7YV49 | handgards.com | --- | 2 years | --- |
_ga_ZZQDXLY5QT | handgards.com | --- | 2 years | --- |
_ga_J7GMFNN86Y | handgards.cld.bz | --- | 2 years | --- |
VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
Do you really wish to opt-out?